Integrity · Judgment · Dedication
Wne Chapter | Mtg1 Lenox, Ma | Mtg2 Regional | Mtg3 Ecac Clinic | Mtg4 Regional | Mtg5 Lenox, Ma | Mtg6 Regional | Mtg7 Lenox, Ma | Mtg8 Regional | Mtg9 Lenox, Ma | MtgX Lee, Ma | Total Mtgs |
| 6/24/14 6:30 pm | 7/8/14 6:30 pm | 7/26/14 8:00 am | 8/5/14 6:30 pm | 8/18/14 6:30 pm | 9/2/14 6:30 pm | 9/16/14 6:30 pm | 9/30/14 6:30 pm | 10/14/14 6:30 pm | 11/10/14 6:30 pm | |
Baibak, John J. | | P | Fairfield, Ct | | | P | | | | | 3 |
Boryk, John D. | P | P | Fairfield, Ct | P | P | p
| P | P | P | P | 10 |
Boyd, William | P | P | | | | P | | | | P | 4 |
Buelow, Ronald | | P | | | | P | | | P | P | 4 |
Capogna, Jason | | P | Fairfield, Ct | | P | P | P | | | P | 6 |
Ciampa, Richard A. | | P | Fairfield, Ct | | | P | P | P | P | P | 7 |
Clark, Rich | P | P | Framingham, Ma | P | | P | P | | | | 6 |
Collins, Daniel | | P | | P | | | | | P | P | 4 |
Courtney Sr., Arthur J. | P | | | | P | | P | | P | P | 5 |
Donermeyer, Daniel | | P | | P | P | P | | | P | | 5 |
Estee, Stephen A. | | | | | P | | P | | P | P | 4 |
Farnsworth, Jason | P | P | Fairfield, Ct | P | P | P | P | P | P | P | 10 |
Flores, Jose | P | P | Fairfield, Ct | P | P | P | P | P | P | P | 10 |
Fortier, Bryan P. | | | | | | | | | | | 0 |
Fortier, Justin A. | P | P | | P | | | | | | | 3 |
Friers, Joe | P | P | Framingham, Ma | P | P | P | | | P | P | 8 |
Galaska, James H. | P | | Framingham, Ma | P | | P | | | P | P | 6 |
Gazaille, Sr., Mark | P | P | Fairfield, Ct | P | P | P | | | P | P | 8 |
Geraghty, Sean | | | | | | | | P | | | 1 |
Gochinski, Timothy F. | P | | Fairfield, Ct | P | P | P | P | | P | P | 9 |
Heisey, Tom | | | | | | | | | | | 0 |
Ignaffo, Thomas | P | | Syracuse, Ny | P | | P | P | P | P | P | 8 |
Landry, Kevin | P | P | Fairfield, Ct | | P | P | P | | P | | 7 |
Lewis, Eric | P | P | | P | | P | | | P | P | 6 |
Lichwan, Michael A. | | P | Fairfield, Ct | | | P | | | | | 3 |
Long, Dale C. | | P | Fairfield, Ct | P | P | P | P | | P | P | 8 |
Mara, Bill | P | | | | P | | P | | P | P | 5 |
Marcella, Tony | P | P | | P | | P | P | P | P | P | 8 |
Mawhinney, Thomas | P | | Fairfield, Ct | P | P | P | P | P | P | P | 9 |
McGurk, Andrew | | | | | | | | | | | 0 |
McMillen, Michael F. | P | | Fairfield, Ct | P | P | P | P | | P | P | 8 |
Mentis, Michael D. | P | | Fairfield, Ct | P | P | | P | P | P | P | 8 |
Muha, Jeff | P | P | | P | | P | P | P | P | P | 8 |
Murphy, Derrick E. | | | Fairfield, Ct | | | P | P | | P | | 4 |
Murray, Shawn M. | | P | Syracuse, Ny | | | | | | | | 2 |
Natale, John | | | | | | | | | | | 0 |
Palombo, Robert | P | P | Fairfield, Ct | P | P | | P | | P | P | 8 |
Perez, Hilton | P | | | | | | P | | | P | 3 |
Polachek, Daniel | P | | Fairfield, Ct | P | P | P | P | | P | P | 8 |
Quenneville, James P. | P | P | Fairfield, Ct | | | P | P | | P | P | 7 |
Reynolds, Harry E. | | | | | | | | | | P | 1 |
Samble, Paul A. | | P | | P | | P | | | P | | 4 |
Sarno, Paul L. | P | P | Fairfield, Ct | P | P | P | P | | | | 7 |
Satterlee, Michael J. | P | P | Syracuse, Ny | P | P | P | | P | P | | 8 |
Schmitt, Timothy P. | | P | Fairfield, Ct | P | P | P | P | | P | P | 8 |
Thibodeau, Jeff | P | P | Framingham, Ma | | P | P | P | | P | P | 8 |
Thomas, Darryl | P | | | | | P | P | | P | P | 5 |
Tidlund, Nicholas | | P | Framingham, Ma | P | | P | | | | | 4 |
Truskowski, Benjamin | P | P | Fairfield, Ct | P | P | P | P | P | P | P | 10 |
Virkler, Scott | | | | | | | | | | | 0 |
Weldy, Troy W. | P | P | Syracuse, Ny | P | P | P | | P | P | P | 9 |
Westbrooks, Michael S. | P | | Fairfield, Ct | P | | P | P | | P | P | 7 |
Woods, James B. | P | | Framingham, Ma | | | P | P | | P | P | 6 |
Zides, Mark W. | | | | | | | | | | | 0 |
Totals: | 32
| 31
| 32 | 28
| 24 | 37 | 30 | 13 | 37 | 35 | 307 |