| Wne Chapter | Total Mtgs | Mtg1 Lenox, Ma | Mtg2 Regional | Mtg3 Clinics | Mtg4 Regional | Mtg5 Lenox, Ma | Mtg6 Regional | Mtg7 Lenox, Ma | Mtg8 Regional | Mtg9 Lenox, Ma | MtgX Lee, Ma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/15 6:30 pm | 7/7/15 6:30 pm | 7/18/15 8:00 am | 8/4/15 6:30 pm | 8/17/15 6:30 pm | 9/1/15 6:30 pm | 9/15/15 6:30 pm | 9/29/15 6:30 pm | 10/13/15 6:30 pm | 11/10/15 6:30 pm | ||
| Baibak, John J. | 7 | P | Framingham | P | P | P | Z | P | |||
| Boryk, John D. | 10 | P | P | Framingham | P | P | P | P | Z | P | P |
| Boyd, William | 2 | MAC | P | ||||||||
| Brownell, Kyle | 2 | P | CIP | ||||||||
| Buelow, Ronald | 5 | P | P | P | P | P | |||||
| Capogna, Jason | 8 | P | P | Framingham | P | P | P | P | P | ||
| Ciampa, Richard A. | 5 | P | Framingham | P | P | P | |||||
| Clark, Rich | 8 | P | Framingham | P | P | P | P | P | Z | ||
| Collins, Daniel | 1 | NE-10 | |||||||||
| Courtney Sr., Arthur J. | 5 | P | P | P | P | P | |||||
| Donermeyer, Daniel | 7 | P | CIP | P | P | P | P | P | |||
| Estee, Stephen A. | 5 | P | P | P | P | P | |||||
| Farnsworth, Jason | 8 | P | NE-10 | P | P | P | P | P | P | ||
| Flores, Jose | 8 | P | Ecfoa | P | P | P | Z | Z | P | ||
| Fortier, Bryan P. | 4 | P | NE-10 | P | P | ||||||
| Fortier, Justin A. | 9 | P | P | NE-10 | P | P | P | P | P | P | |
| Friers, Joe | 7 | P | P | Framingham | P | P | P | P | |||
| Galaska, James H. | 5 | P | Framingham | P | P | Z | |||||
| Gazaille, Sr., Mark | 8 | P | P | CIP | P | P | P | P | P | ||
| Gochinski, Timothy F. | 6 | P | Framingham | P | P | P | P | ||||
| Hopsicker, Steven | 10 | P | P | Framingham | P | P | P | P | P | P | P |
| Ignaffo, Thomas | 6 | P | P | Nassau CC | P | P | P | P | Z | P | |
| Landry, Kevin | 8 | P | P | Framingham | P | P | P | P | P | ||
| Lewis, Eric | 6 | P | NE-10 | P | P | P | P | ||||
| Lichwan, Michael A. | 4 | P | Framingham | P | P | ||||||
| Long, Dale C. | 8 | P | P | Framingham | P | P | P | P | Z | ||
| Mara, Bill | 5 | P | P | P | P | P | |||||
| Marcella, Tony | 78 | P | P | CIP | P | P | P | P | P | ||
| Mason, Chip | 3 | P | P | P | |||||||
| Mawhinney, Thomas | 7 | P | P | Nassau CC | P | P | P | P | |||
| McMillen, Michael F. | 6 | P | P | P | P | P | P | ||||
| Mentis, Michael D. | 10 | P | P | Framingham | P | P | P | P | P | P | P |
| Muha, Jeff | 9 | P | P | NE-10 | P | P | P | P | P | P | |
| Murphy, Derrick E. | 6 | P | Framingham | P | P | P | P | ||||
| Nesbitt, Keith | 9 | P | Framingham | P | P | P | P | P | Z | P | |
| Palombo, Robert | 6 | P | P | Nassau CC | P | P | Z | ||||
| Perez, Hilton | 1 | P | |||||||||
| Polachek, Daniel | 5 | P | P | Framingham | P | P | |||||
| Quenneville, James P. | 10 | P | P | Framingham | P | P | P | P | P | Z | P |
| Reynolds, Harry E. | 5 | P | P | P | P | P | |||||
| Samble, Paul A. | 4 | P | P | P | Z | ||||||
| Sarno, Paul L. | 8 | P | P | Framingham | P | P | P | P | Z | ||
| Satterlee, Michael J. | 7 | P | Framingham | P | P | P | P | P | |||
| Schmitt, Timothy P. | 9 | P | Framingham | P | P | P | P | P | P | P | |
| Thibodeau, Jeff | 6 | Framingham | P | P | P | Z | P | ||||
| Thomas, Darryl | 6 | P | NE-10 | P | P | P | P | ||||
| Truskowski, Benjamin | 9 | P | P | Framingham | P | P | P | P | P | P | |
| Weldy, Troy W. | 9 | P | Framingham | P | P | P | P | P | P | P | |
| Westbrooks, Michael S. | 6 | Framingham | P | P | P | P | P | ||||
| Woods, James B. | 8 | P | Framingham | P | P | P | P | P | P | ||
| Zides, Mark W. | 1 | P | |||||||||
| Totals: | 285 | 33 | 26 | 41 | 30 | 24 | 40 | 32 | 35 | 33 | 34 |
